ROOME deaths in England 1877-1962

Persons born roughly from 1800 onward.
Contributed by James F. Roome


Roome Abraham 1900-3 21 Derby 7b 339
Roome Abraham 1900-3 55 Derby 7b 339
Roome Abraham 1903-3 0 Derby 7b 312
Roome Abraham 1922-1 79 Derby 7b 687
Roome Abraham 1939-4 63 Derby 7b 1119
Roome Abraham 1948-3 70 Derby 3a 228
Roome Ada 1879-3 0 Derby 7b 237
Roome Ada 1880-1 0 Derby 7b 245
Roome Ada 1908-3 0 Sheffield 9c 265
Roome Ada 1909-3 1 Salford 8d 97
Roome Ada 1920-4 44 Fylde 8e 740
Roome Agnes 1878-4 31 Greenwich 1d 589
Roome Agnes 1902-3 1 Leigh 8c 167
Roome Agnes M.E. 1962-1 93 Isle Wight 6b 1112
Roome Albert 1895-3 1 Lambeth 1d 185
Roome Albert 1897-2 0 Doncaster 9c 442
Roome Albert 1898-2 0 Doncaster 9c 442
Roome Albert 1914-1 2 Sheffield 9c 561
Roome Albert 1938-1 2 Sheffield 9c 376
Roome Albert Arthur 1879-2 3 Islington 1b 193
Roome Albert Ebenezer 1902-2 1 Aston 6d 187
Roome Albert G. 1912-3 46 Pancras 1b 19
Roome Albert G. 1912-3 46 Pancras 1b 19
Roome Alfred 1885-1 0 Shardlow 7b 293
Roome Alfred 1885-4 48 Hackney 1b 346
Roome Alfred 1921-2 32 Ripon 9a 90
Roome Alfred 1921-4 2 Basford 7b 219
Roome Alfred 1962-3 75 Folkstone 5b 493
Roome Alfred A. 1961-2 80 Hendon 5e 403
Roome Alfred E. 1915-4 1 Worcester 6c 135
Roome Alice 1880-1 0 Barnsley 9c 116
Roome Alice 1883-3 85 St Geo H Sq 1a 315
Roome Alice 1883-3 85 St Geo H. Sq 1a 312
Roome Alice 1890-4 0 Stoke T 6b 171
Roome Alice 1900-4 56 Shartlow 7b 301
Roome Alice 1911-4 39 Derby 7b 683
Roome Alice 1912-3 2 Derby 7b 549
Roome Alice 1931-4 33 W Ham 4a 245
Roome Alice 1938-3 67 Derby 7b 507
Roome Alice 1960-1 59 Nottingham 3c 350
Roome Alice 1962-1 85 Derby 3a 294
Roome Alice Elizabeth 1909-2 33 Lambeth 1d 212
Roome Alice Leah 1892-3 9 Ashborne 7b 329
Roome Alice Mary 1903-3 19 Watford 3a 349
Roome Alice Maud 1900-3 21 Derby 7b 340
Roome Alice S. 1914-4 1 Worksop 7b 47
Roome Amelia M. 1916-1 89 Godstone 2a 352
Roome Amos E. 1915-1 20 Nottingham 7b 398
Roome Amy 1895-2 0 Basford 7b 103
Roome Amy 1930-1 44 Derby 7b 674
Roome Amy 1938-4 81 Derby 7b 619
Roome Amy Bertha 1890-2 11 Tynemouth 10b 151
Roome Andrew 1962-4 0 Sheffield 2d 18
Roome Andrew William 1882-3 0 Worcester 6c 148
Roome Ann 1878-4 87 Lewisham 1d 647
Roome Ann 1884-2 75 Stroud 6a 194
Roome Ann 1884-4 52 Nottingham 7b 228
Roome Ann 1890-3 52 Derby 7b 262
Roome Ann 1902-2 73 Derby 7b 312
Roome Ann 1909-2 68 Birkenhead 8a 277
Roome Ann 1910-1 16 Leigh 8c 167
Roome Ann 1916-4 74 Potterspury 3b 31
Roome Ann 1922-1 83 Belper 7b 709
Roome Ann 1934-1 80 Bradford 9b 197
Roome Ann E. 1924-3 75 Salford 8d 44
Roome Ann Elizabeth 1880-3 0 Knaresbro 9a 74
Roome Ann Elizabeth 1903-1 75 Hampstead 1a 420
Roome Ann Empringham 1903-3 99 Lincoln 7a 264
Roome Ann Jane 1885-2 14 Stoke T 6b 148
Roome Anne 1883-2 68 Greenwich 1d 531
Roome Anne 1884-1 63 Windsor 2c 283
Roome Anne 1927-4 0 Bolton 8c 335
Roome Anne 1940-1 0 Doncaster 9c 2056
Roome Annie 1889-4 38 Derby 7b 317
Roome Annie 1894-1 1 Burton 6b 262
Roome Annie 1894-1 43 Derby 7b 320
Roome Annie 1894-4 0 Derby 7b 286
Roome Annie 1906-2 70 Romford 4a 224
Roome Annie 1911-1 48 Birkenhead 8a 319
Roome Annie 1912-2 0 Sheffield 9c 514
Roome Annie 1913-4 5 Ashby Z 7a 131
Roome Annie 1916-4 30 Lambeth 1d 519
Roome Annie 1917-4 0 Ashley Z 7a 107
Roome Annie 1920-4 49 Knaresboro 9a 129
Roome Annie 1932-1 72 Derby 7b 807
Roome Annie 1937-2 71 Belper 7b 658
Roome Annie A. 1940-4 80 Watford 3a 2467
Roome Annie b. 1960-4 81 New Forest 6b 400
Roome Annie Elizabeth 1890-3   Derby 7b 286
Roome Annie Elizabeth 1910-1 64 Knaresboro 9a 79
Roome Annie Helen 1892-4 1 Stepney 1c 268
Roome Annie Mabel 1897-2 28 Lewisham 1d 567
Roome Annie Mabel 1898-2 28 Lewesham 1d 567
Roome Annie W. 1921-1 83 Stroud 6a 420
Roome Arabella 1894-3 74 Wandsworth 1d 308
Roome Arine 1887-3 77 Derby 7b 300
Roome Arnold 1913-1 0 Derby 7b 702
Roome Arnold 1962-4 73 Surrey S W 5g 1058
Roome Arthur 1879-4 1 Ashbore 7b 383
Roome Arthur 1885-1 0 Islington 1b 151
Roome Arthur 1891-1 0 Ashby Z 7a 77
Roome Arthur 1903-3 1 Ecclesall B 9c 206
Roome Arthur 1909-1 58 Reading 2c 286
Roome Arthur 1918-2 53 Basford 7b 200
Roome Arthur 1926-1 73 Edmonton 3a 658
Roome Arthur E. 1936-1 29 Derby 7b 832
Roome Arthur H.L. 1928-1 49 Wandsworth 1a 515
Roome Arthur R. 1933-3 62 Bradford 9b 134
Roome Audrey E. 1933-4 0 Lambeth 1d 348
Roome Beatrice 1896-4 0 Basford 7b 160
Roome Benjamin 1878-1 2 Knaresbro 9a 85
Roome Benjamin 1890-2 71 Brighton 2b 125
Roome Benjamin 1910-1 2 Basford 7b 89
Roome Benjamin 1937-3 85 Battersea 1d 274
Roome Benjamin 1960-1 83 Deben 4b 825
Roome Bernard 1902-1 3 Basford 7b 86
Roome Bernard 1926-2 39 Bromley 2a 669
Roome Bernard Arthur 1887-4 0 Derby 7b 341
Roome Bernard W. 1913-1 5 Derby 7b 759
Roome Bertha Annie 1885-3 0 Bromley 2A 211
Roome Bertha D. 1961-2 68 Hendon 5e 414
Roome Betsey 1893-4 17 Basford
Roome Betty 1935-3 0 Nottingham 7b 333
Roome Bridget 1890-1 37 Fulham
Roome Bridget 1926-2 1 Romford 4a 460
Roome Caroline 1885-4 72 Bath 5c 389
Roome Caroline 1892-1 37 Pancras 1b 43
Roome Caroline 1893-4   Stoke T 6b 191
Roome Caroline 1898-4 82 Wandsworth 1d 409
Roome Caroline 1911-3 65 N Bierly 9b 25
Roome Caroline 1911-4 39 W Bromwich 6b 891
Roome Caroline 1925-1 27 Nottingham 7b 470
Roome Caroline Annie 1904-3 0 W Ham 4a 271
Roome Caroline S. 1917-4 49 Hackney 1b 467
Roome Catherine 1889-3 65 Fulham 1a 165
Roome Catherine 1896-1 54 Pottersbury 3b 18
Roome Catherine 1897-1 38 Derby 7b 302
Roome Cecilia 1924-4 85 Fylde 8e 701
Roome Charity 1882-4 55 Basford 7b 101
Roome Charles 1882-4 0 Ashby Z 7a 74
Roome Charles 1885-4 71 Hendow 3a 101
Roome Charles 1890-3 3 Worcester 6c 155
Roome Charles 1891-2 44 Derby 7b 414
Roome Charles 1892-2 0 Wandsworth 1d 355
Roome Charles 1894-1 72 Shardlow 7b 285
Roome Charles 1899-4 52 King's N 6c 268
Roome Charles 1901-4 63 Knaresborough 9a __
Roome Charles 1905-1 0 Barnsley 9c 125
Roome Charles 1906-3 57 Derby 7b 346
Roome Charles 1914-1 61 Halifax 9a 568
Roome Charles 1917-1 1 Basford 7b 184
Roome Charles 1929-1 73 Derby 7b 1036
Roome Charles 1934-1 59 Lancaster 8e 946
Roome Charles 1938-4 75 Wolverhampton 6b 513
Roome Charles 1948-3 63 Leigh 10d 9
Roome Charles A. 1913-1 1 Derby 7b 767
Roome Charles E. 1913-2 1 Derby 7b 655
Roome Charles Frederick 1898-2 28 Berkamstead 8a 300
Roome Charles H. 1917-2 82 W. Ham 4a 268
Roome Charles H. 1961-1 69 Greenwich 5c 751
Roome Charles Henry 1892-3 46 Birmingham 6d 40
Roome Charles W. 1919-1 48 Bakewell 7b 1303
Roome Charles W. 1931-2 50 Pancras 1b 123
Roome Charles W. 1933-2 47 Brentford 3a 241
Roome Charles W. 1940-1 50 Kings L. 4b 1060
Roome Charles W. 1960-1 65 Birmingham 9c 308
Roome Charles William 1878-1 2 Pancras 1b 129
Roome Charlie 1909-1 0 Knaresboro 9a 90
Roome Charlotte 1886-3 71 Banbury 3a 499
Roome Charlotte 1899-2 66 Pocklington 9d 43
Roome Charlotte 1939-4 77 Basford 7b 324
Roome Charlotte Faith L. 1903-3 15 Plympton 5b 112
Roome Charlotte Hurtnole 1879-1 42 Lewisham 1d 739
Roome Clara 1887-3 1 Nottingham 7b 164
Roome Clara 1933-1 79 Shoreditch 1c 101
Roome Clara 1933-2 78 Pancras 1b 88
Roome Clara Margerite 1900-4 1 Wandsworth 1d 371
Roome Clarence 1893-3 0 Basford 7b 115
Roome Clarice 1899-3 0 Derby 7b 406
Roome Clar__ 1899-3 0 Derby 7b 406
Roome Constance 1928-4 0 Derby 7b 595
Roome Constance Celcilia 1897-1 1 Bradford 8b 52
Roome Daisy 1906-4 17 Whitechapel 1c 169
Roome Daniel 1892-2 54 Aston 6d 276
Roome David 1891-1 65 Wandsworth 1d 464
Roome David 1938-4 75 Nottingham 7b 204
Roome David 1940-4 0 _________ 7a 310
Roome Dinah 1913-2 76 Ticehurst 2b 150
Roome Doreen 1940-1 13 Manchester 8d 249
Roome Doris 1911-1 1 Derby 7b 313
Roome Doris 1913-4 0 Basford 7b 242
Roome Doris E. 1922-2 0 Derby 7b 566
Roome Doris Isabella 1906-2 0 Mile End 1c 244
Roome Doris M. 1936-4 30 Derby 7b 653
Roome Doris May 1901-4 0 Derby 7b 321
Roome Dorothy 1924-1 0 Basford 7b 290
Roome Dorothy 1932-1 0 Derby 7b 796
Roome Dorothy 1937-2 1 barnsley 9c 226
Roome Dorothy 1937-2 26 Hendon 3a 516
Roome Dorothy Duncan 1903-4 1 Bradford 9b 38
Roome Dorothy Merabelle 1900-4 1 St Sarrow 1d 58
Roome Douglas E. 1915-1 0 Dartford 2a 1107
Roome Douglas G. 1960-3 43 Watford 4b 221
Roome Ebenezer 1924-3 73 Worcester 6c 107
Roome Edgar 1886-2 4 Derby 7b 308
Roome Edith 1919-2 22 Bradford 9b 214
Roome Edith 1962-3 79 Derby 3a 206
Roome Edith A. 1920-2 6 Derby 7b 631
Roome Edith Annie 1883-1 2 Derby 7b 342
Roome Edith Annie 1884-2 0 Derby 7b 307
Roome Edith Annie 1886-3 0 Wandsworth 1d 412
Roome Edith Annie 1888-1 1 Watford 3a 397
Roome Edith Annie 1890-3 0 Kinsington 1a 120
Roome Edith Jane 1887-4 1 Cockermonth 10b 374
Roome Edith L.C. 1916-1 0 Bromley 2a 812
Roome Edith M. 1960-1 68 Derby 3a 379
Roome Edith Mary 1904-4 22 Derby 7b 327
Roome Edith Rhoda 1891-4 2 Paplar 1c 455
Roome Edna M. 1912-1 2 Derby 7b 740
Roome Edward 1889-1 65 Basford 7b 109
Roome Edward 1895-3 0 Sheffield 9c 340
Roome Edward 1904-1 0 Watford 3a 457
Roome Edward 1920-2 70 Sheffield 9c 570
Roome Edward 1920-3 85 Basford 7b 174
Roome Edward 1922-1 0 Nottingham 7b 426
Roome Edward 1922-3 54 Burton 6b 291
Roome Edward 1940-3 82 Kings L 4b 735
Roome Edwin 1902-1 0 Sheffield 9c 295
Roome Edw__h 1937-3 60 Wortley 9c 255
Roome Eillism 1900-2 69 Derby 7b 327
Roome Eleanor 1890-1 11 Derby 7b 370
Roome Elias 1909-1 37 Derby 7b 390
Roome Eliza 1890-2 60 Nottingham 7b 195
Roome Eliza 1904-3 71 Shardlow 7b 297
Roome Eliza 1909-1 43 Derby 7b 412
Roome Eliza 1918-1 73 Shardlow 7b 638
Roome Eliza 1918-4 39 Worksop 7b 842
Roome Eliza 1918-4 67 Nottingham 7b 841
Roome Eliza 1926-4 71 King's Lynn 4b 321
Roome Eliza 1927-2 53 Nottingham 7b 403
Roome Eliza 1935-4 50 Derby 7b 677
Roome Eliza 1936-3 69 Essex S W 4a 242
Roome Eliza A. 1931-1 75 Esslesall B 9c 484
Roome Eliza A. 1940-1 87 Derby 7b 1608
Roome Eliza E. 1960-3 80 Nottingham 3c 212
Roome Eliza Wilson 1885-1 0 Barnsley 9c 129
Roome Elizabeth 1880-3 28 Easington 10a 285
Roome Elizabeth 1882-1 43 Newmarket 3b 317
Roome Elizabeth 1883-3 48 Derby 7b 283
Roome Elizabeth 1883-3 48 Derby 7b 288
Roome Elizabeth 1884-1 71 Leicester 7a 132
Roome Elizabeth 1885-4 72 Luton 3b 279
Roome Elizabeth 1889-4 52 Westminster 1a 353
Roome Elizabeth 1891-2 85 Thetford 4b 293
Roome Elizabeth 1897-1 54 Derby 7b 321
Roome Elizabeth 1897-2 61 Derby 7b 510
Roome Elizabeth 1897-4 54 Derby 7b 321
Roome Elizabeth 1898-1 69 Bradford N 9b 99
Roome Elizabeth 1898-1 69 Bradford Y 9b 99
Roome Elizabeth 1898-2 61 Derby 7b 510
Roome Elizabeth 1898-4 0 Ashby Z 7a 70
Roome Elizabeth 1898-4 0 Ashby Z 7b 70
Roome Elizabeth 1899-3 1 Nottingham 7b 214
Roome Elizabeth 1910-2 66 Derby 7b 313
Roome Elizabeth 1911-4 84 Basford 7b 201
Roome Elizabeth 1912-4 69 Knaresboro 9a 108
Roome Elizabeth 1916-4 59 Knaresboro 3a 151
Roome Elizabeth 1917-1 53 Derby 7b 768
Roome Elizabeth 1918-2 0 Barnsley 9c 389
Roome Elizabeth 1925-1 75 Derby 7b b56
Roome Elizabeth 1925-3 83 Liverpool 8b 230
Roome Elizabeth 1931-4 59 Croydon 2a 283
Roome Elizabeth 1933-1 77 Fulham 1a 906
Roome Elizabeth 1933-1 79 Derby 7b 906
Roome Elizabeth 1934-2 74 Derby 7b 606
Roome Elizabeth 1935-2 69 Basford 7b 223
Roome Elizabeth 1961-1 85 Sheffield 2d 461
Roome Elizabeth 1961-3 82 Watford 4b 263
Roome Elizabeth A. 1937-4 64 Derby 7b 679
Roome Elizabeth Ann 1908-4 64 W Ham 4a 204
Roome Elizabeth R. 1925-3 75 Windspr 2c 415
Roome Elizabeth Wilson 1901-4 2 Sheffield 9c 342
Roome Ellen 1914-1 70 Barnsley 9c 266
Roome Ellen 1916-3 74 Cambridge 3b 437
Roome Ellen 1928-4 39 Derby 7b 569
Roome Ellen 1933-4 54 Dartford 2a 860
Roome Ellen 1940-3 80 Chapel_le F 7b 1601
Roome Ellen Florence 1879-2 14 Basford 7b 92
Roome Ellen M. 1948-3 67 Birmingham 9c 354
Roome Elsie 1919-4 13 Nottingham 7b 273
Roome Elsie M. 1931-4 34 Derby 7b 551
Roome Elsie May 1907-3 0 Derby 7b 295
Roome Emily 1877-2 0 St Albans 3a 228
Roome Emily 1897-2 47 Marylebone 1a 335
Roome Emily 1898-2 47 Marylebone 1a 335
Roome Emily 1902-1 0 Derby 7b 321
Roome Emily 1904-4 0 Watford 3a 433
Roome Emily 1907-2 1 Derby 7b 350
Roome Emily 1911-4 31 Knaresboro 9a 119
Roome Emily 1934-4 62 Billericay 4a 615
Roome Emily 1939-4 98 Manchester 8d 355
Roome Emily 86 1940-1 86 Alkeston 7b 1480
Roome Emily Eliz. L 1897-1 0 W Ham 4a 167
Roome Emily Eliz. L. 1897-4 0 West Ham 4a 167
Roome Emma 1889-3 32 Basford 7b 108
Roome Emma 1890-2 51 Edmonton 3a 145
Roome Emma 1911-2 74 Swaffham 4b 182
Roome Emma 1915-1 84 Kings N 6d 172
Roome Emma 1917-4 72 Derby 7b 594
Roome Emma 1925-4 70 Derby 7b 664
Roome Emma 1928-2 71 Derby 7b 603
Roome Emma 1935-1 64 Kingswinford 6b 1095
Roome Emma E. 1923-3 63 Bromley 2 230
Roome Emma Louisa 1881-4 1 Wandsworth 1d 474
Roome Emma Wilson 1905-3 1 Sheffield 9c 272
Roome Ernest 1877-4 0 Dewsbury 9c 417
Roome Ernest 1879-3 3 Shoreditch 1c 73
Roome Ernest 1885-4 0 Basford 7b 106
Roome Ernest 1901-2 1 Nottingham 7b 190
Roome Ernest 1904-1 0 Ecclesall B 9c 238
Roome Ernest 1914-1 0 Dewsbury 9b 751
Roome Ernest Alford 1899-2 37 Southhampton 2c 9
Roome Ernest Alfred 1899-2 37 Southampton 2c 9
Roome Ernest H.H. 1960-3 47 London C 5d 108
Roome Ernest Henry 1887-4 7 Derby 7b 343
Roome Ernest S. 1960-3 54 Lambeth 5c 973
Roome Ernest W. 1961-2 58 Nottingham 3c 385
Roome Esther 1885-1 0 Ashby Z 7a 64
Roome Esther Elizabeth 1900-3 1 Derby 7b 314
Roome Ethel Adelaide 1904-4 26 Croydon 2a 173
Roome Ethel B. 1960-4 84 Tonbridge 5b 951
Roome Ethel L. 1939-2 50 Surrey Mid E 2a 269
Roome Ethel M. 1933-2 43 Hammersmith 1a 267
Roome Ethel Maud Z 1885-4 2 Islington 7b 170
Roome Eunice 1898-3 54 Bradfield 2c 205
Roome Eunice 1913-3 40 Derby 7b 548
Roome Eva M. 1939-3 72 Nottingham 7b 241
Roome Evelyn 1918-4 9 Hartlepool 10a 286
Roome Fanny 1881-4 0 Derby 7b 342
Roome Fanny 1897-2 0 Cheadle 6b 212
Roome Fanny 1897-2 44 Derby 7b 291
Roome Fanny 1898-2 0 Cheable 6b 212
Roome Fanny 1898-2 44 Derby 7b 291
Roome Fanny 1911-2 33 Derby 7b 322
Roome Fanny 1936-4 73 Stoke T 6b 285
Roome Fanny 1939-1 67 Eastry 2a 1910
Roome Fanny Charlotte 1905-3 19 Brighton 2b 128
Roome Fanny Elizabeth 1881-4 1 Dewsbury 9b 428
Roome female 1884-3 0 Chesterfield 7b 452
Roome female 1902-1 0 W Ham 4a 203
Roome female 1928-2 0 Derby 7b 580
Roome Flora C. 1920-2 64 Brentford 3a 123
Roome Florence 1877-2 1 Shefield 9c 265
Roome Florence 1889-3 0 Basford 7b 89
Roome Florence 1895-1 0 Nottingham 7b 378
Roome Florence 1896-3 0 Derby 7b 293
Roome Florence 1910-4 0 Derby 7b 335
Roome Florence 1916-1 0 Sheffield 9c 588
Roome Florence 1920-2 13 Hartlepool 10a 138
Roome Florence E. 1939-2 47 Derby 7b 595
Roome Florence M. 1962-4 78 Birmingham 9c 285
Roome Florence Mabel 1890-1 1 Islington 1b 164
Roome Florence Mary 1899-3 0 Nottingham 7b 295
Roome Florence Mary N. 1885-4 0 Luton 3b 282
Roome Florence May 1885-2 1 Wandsworeth 1d 370
Roome Florrie 1900-4 0 W Ham 4a 195
Roome Franceline 1885-3 0 Derby 7b 263
Roome Frances 1891-4 65 Ashby Z 7a 60
Roome Frances 1894-4 33 Hackney 1b 298
Roome Frances 1897-1 74 Burton 6b 229
Roome Frances 1897-4 74 Burton 6b 229
Roome Frances C. 1922-4 38 Derby 7b 612
Roome Frances R. 1933-2 21 Derby 7b 668
Roome Francis 1886-3 84 Belper 7b 331
Roome Francis 1894-3 63 Derby 7b 252
Roome Francis 1922-4 3 Nottingham 7b 410
Roome Francis B.C. 1962-2 74 Hastings 5h 403
Roome Francis Leonard 1879-2 1 Islington 1b 190
Roome Francis W. 1924-3 59 Derby 7b 498
Roome Frank 1892-4 1 Derby 7b 336
Roome Frank 1893-4 36 Steyning 2b 187
Roome Frank 1895-3 0 Hackney 1b 331
Roome Frank 1900-1 31 Hackney 1b 487
Roome Frank 1904-3 0 Rotherham 9c 465
Roome Frank 1906-2 27 Derby 7b 273
Roome Frank 1907-2 1 Hartlepool 10a 101
Roome Frank 1914-1 3 Leigh 8c 332
Roome Frank 1914-4 0 Derby 7b 690
Roome Frank 1921-3 60 Derby 7b 502
Roome Frank 1929-1 0 Kings Lynn 4b 524
Roome Frank 1929-2 1 Lancaster 8e 874
Roome Frank 1940-4 64 Bradford 9b 29
Roome Frank 1940-4 65 Blackpool 8e 1205
Roome Frank 1960-2 52 Derby 3a 284
Roome Frank George 1885-4 1 Fulbane 1a 187
Roome Frank J. 1938-2 24 Hottingham 7b 362
Roome Frank William 1899-3 0 Derby 7b 378
Roome Fred G. 1918-4 0 Paddington 1a 58
Roome Freda 1929-1 0 Kings Lynn 4b 524
Roome Frederick 1877-4 62 Derby 7b 273
Roome Frederick 1879-2 5 Derby 7b 305
Roome Frederick 1907-4 79 Plymouth 2b 329
Roome Frederick 1909-3 16 Basford 7b 111
Roome Frederick 1911-4 58 Derby 7b 645
Roome Frederick 1914-1 63 Derby 7b 657
Roome Frederick 1917-4 32 Hampstead 1a 658
Roome Frederick 1923-1 54 Birmingham 6d 432
Roome Frederick 1928-2 51 Croydon 2a 333
Roome Frederick 1929-1 56 Ashby Z 7a 222
Roome frederick 1930-4 66 Nottingham 7b 359
Roome Frederick 1934-1 24 Nottingham 7b 362
Roome Frederick 1937-1 72 Lambeth 1d 363
Roome Frederick 1960-2 77 Claro 2c 120
Roome Frederick A. 1914-1 1 Ashby Z 7a 123
Roome Frederick Albert 1897-3 0 Derby 7b 326
Roome Frederick Albert 1898-3 0 Derby 7b 326
Roome Frederick E. 1962-1 79 Battersea 5c 39
Roome Frederick G. 1938-1 74 Romford 4a 656
Roome Frederick J. 1961-1 55 Shardlow 3a 584
Roome Frederick M. 1929-2 65 Ormskirk 8b 837
Roome frederick M. 1939-3 80 Surrey S E 2a 706
Roome Frederick W. 1915-1 28 Derby 7b 829
Roome Frederick W. 1931-2 71 Burton 6b 395
Roome Frederick W. 1937-2 79 Derby 7b 597
Roome Frederick William 1894-3 43 Derby 7b 242
Roome Frederick William 1904-2 30 Derby 7b 305
Roome George 1882-4 34 Derby 7b 303
Roome George 1883-1 31 Derby 7b 336
Roome George 1884-3 83 Stroud 6a 187
Roome George 1885-1 53 Ashton 8d 410
Roome George 1895-3 0 Basford 7b 120
Roome George 1898-1 74 Eccleshall B 9c 253
Roome George 1900-4 0 Knaresboro 9a 78
Roome George 1904-2 71 Knaresborough 9a 76
Roome George 1905-4 53 Bromley 23a 308
Roome George 1906-4 0 Eccleshall B 9c 253
Roome George 1908-1 76 Thetford 4b 251
Roome George 1911-1 79 Hackney 1b 283
Roome George 1912-1 71 Derby 7b 772
Roome George 1912-3 75 Windsor 2c 421
Roome George 1912-4 24 Salford 8d 114
Roome George 1913-1 5 Ferby 7b 749
Roome George 1914-1 40 Ecleshall B 9c 459
Roome George 1928-4 46 Sheffield 9c 500
Roome George 1929-4 65 Derby 7b 610
Roome George 1929-4 66 Knaresborough 9a 111
Roome George 1931-1 79 Burton 6b 509
Roome George 1932-4 65 Derby 7b 548
Roome George 1935-1 81 Wandsworth 1d 661
Roome George 1938-4 84 Derby 7b 642
Roome George 1948-3 64 Derby 3a 245
Roome George A. 1918-3 31 St. Albans 3a 718
Roome George Alexander 1900-1 1 Camberwell 1d 746
Roome George Alford 1898-3 22 Derby 7b 344
Roome George Alfred 1898-3 22 Derby 7b 344
Roome George Arthur 1889-1 0 Basford 7b 108
Roome George E. 1925-2 58 W Ham 4a 284
Roome George F. 1919-1 71 Chorlton 8c 1338
Roome George H. 1933-2 53 Chertsey 2a 107
Roome George H. 1934-1 61 Ashbourne 7b 852
Roome George Henry 1883-2 0 Basford 7b 108
Roome George Henry 1883-2 0 Bsford 7b 108
Roome George Henry 1889-1 0 Derby 7b
Roome George R. 1928-2 2 Derby 7b 586
Roome George T. 1919-2 74 Derby 7b 579
Roome George Williams 1883-3 0 Belper 7b 297
Roome George Williams 1884-1 86 Greenwich 1d 613
Roome Geroge 1936-1 84 Sheffield 9c 508
Roome Gertie 1903-2 4 Derby 7b 316
Roome Gertrude 1915-2 16 Nottingham 7b 488
Roome Gertrude 1940-1 57 Lancaster 8e? 2315
Roome Gladys 1905-3 0 Hendon 3a 158
Roome Gladys 1939-4 41 Selby 9c 1699
Roome Gladys 1960-4 64 Coalville 3a 443
Roome Gladys A. 1930-4 0 Burton 6b 363
Roome Gladys Evelyn 1903-3 0 Derby 7b 296
Roome Gladys S. 1927-2 0 Basford 7b 223
Roome Godfrey 1920-3 78 Derby 7b 515
Roome Gorden 1933-3 0 Derby 7b 552
Roome Grace 1900-4 0 Ashby Z 7a 58
Roome Grace 1934-4 59 Wareham 5a 302
Roome Hannah 1877-4 51 Basford 7b 104
Roome Hannah 1885-4 50 Camberwell 1d 482
Roome Hannah 1890-4 47 Stoke T 6b 163
Roome Hannah 1893-1 63 Basfird 7b 116
Roome Hannah 1902-3 69 Leighton B 3b 192
Roome Hannah 1924-1 84 Marylebone 1a 900
Roome Harold 1891-3 0 Basford 7b 193?
Roome Harold 1903-4 0 Nottingham 7b 196
Roome Harold 1905-4 0 Derby 7b 300
Roome Harold A. 1923-2 18 Nottingham 7b 287
Roome Harriet 1877-2 58 Dudley 6c 28
Roome Harriet 1877-3 37 Nottingham 7b 177
Roome Harriet 1916-1 12 Sheffield 9c 605
Roome Harriet Mary 1884-3 8 Greenwich 1d 616
Roome Harriett A. 1920-2 64 Watford 3a 778
Roome Harry 1891-1 22 Knaresbro 9a 86
Roome Harry 1893-3 0 Nottingham 7b 230
Roome Harry 1911-3 1 Dewsbury 9b 867
Roome Harry 1919-3 59 Nottingham 7b 249
Roome Harry 1960-4 60 Claro 2c 152
Roome Harry Albert 1886-3 3 Dartford 2a 257
Roome Harry G. 1928-4 48 Cheltenham 6a 502
Roome Harry George 1885-3 0 Droitwich 6c 173
Roome Harry Kinton 1881-2 9 Leicester 7a 145
Roome Harry V.K. 1960-2 42 Chanctonbury 5h 494
Roome Helen 1893-3 0 Derby 7b 230
Roome Henrietta 1897-3 44 Birmingham 6d 40
Roome Henrietta 1898-3 44 Birmingham 6d 40
Roome Henrietta Gwan 1898-1 63 Partsea 2b 371
Roome Henriette Susan 1898-1 63 Portsea 2b 371
Roome Henry 1879-3 55 Biggleswade 3b 199
Roome Henry 1879-4 40 Belper 7b 349
Roome Henry 1888-4 23 Basford 7b 79
Roome Henry 1892-2 21 Derby 7b 312
Roome Henry 1892-2 77 Hackney 1b 306
Roome Henry 1894-2 35 Paddington 1a 36
Roome Henry 1897-2 39 Burton 6b 235
Roome Henry 1898-2 39 Burton 6b 235
Roome Henry 1902-1 0 Barnsley 9c 132
Roome Henry 1902-1 45 Hartleool 10a 99
Roome Henry 1906-4 60 N Bierly 9b 106
Roome Henry 1906-4 60 N.Brierly 9b 108
Roome Henry 1915-1 85 Kensington 1a 192
Roome Henry 1918-1 84 Greenwich 1d 1170
Roome Henry 1928-1 21 Nottingham 7b 324
Roome Henry 1936-1 67 Derby 7b 755
Roome Henry 1939-1 70 Nottingham 7b 388
Roome Henry A. 1935-3 78 Surrey Mid E 2a 267
Roome Henry Charles 1901-4 1 Lanbeth 1d 311
Roome Henry D. 1930-2 48 E Retford 7b 16
Roome Henry N. 1938-1 73 Uckfield 2b 196
Roome Henry Stanley 1908-3 0 Pancras 1b 65
Roome Henry T. 1926-2 27 Manchester 8a 495
Roome Henry T. 1932-4 63 Manchester N 8d 510
Roome Henry Thomas 1907-1 59 Manchester 8d 167
Roome Henry W. 1961-1 69 Romford 5a 580
Roome Herbert 1886-2 0 Derby 7b 318
Roome Herbert 1892-1 3 Derby 7b 386
Roome Herbert 1899-2 1 Stoke T 66 166
Roome Herbert 1899-2 1 Stoke T 6b 166
Roome Herbert 1899-3 7 Southwell 7b 301
Roome Herbert 1900-2 0 Burton 6b 269
Roome Herbert 1900-2 75 Nottingham 7b 221
