ROOMS/ROOMES deaths in England 1877-1962

Persons born roughly from 1800 onward.
Contributed by James F. Roome


Roomes Alfred 1940-4 12 Tonbridge 2a 2669
Roomes Bessie M. 1935-1 41 Mutford 4a 1339
Roomes Blanche E. 1939-1 29 Shoreditch 1c 48
Roomes Caroline 1939-3 75 Portsmouth 2b 881
Roomes Edgar 1937-2 49 Wrexham 11b 289
Roomes Ernest 1938-4 69 Salisbury 5a 156
Roomes George F. 1920-1 2 Shoreditch 1c 53
Roomes Gertrude 1938-1 42 Wresham 11b 334
Roomes John 1940-4 58 Edmonton 3a 1619
Roomes Margaret D. 1934-3 1 Islington 1b 168
Roomes Mary Ellen 1877-4 24 Holywell 11b 179
Rooms Albert 1920-1 62 Sculcoates 9d 312
Rooms Alice 1935-1 65 Birmingham 6d 535
Rooms Annie 1920-1 62 Leicester 7a 308
Rooms Annie 1937-4 56 Hull 9d 336
Rooms Annie 1937-4 71 H Hempstead 3a 1261
Rooms Archibald L. 1931-1   Atherstone 6d 858
Rooms Charles A. 1940-4 20 Coventry 6d 1645
Rooms Elizabeth E. 1940-2 80 Luton 3b 1030
Rooms Emily M. 1920-3 54 Barnet 3a 307
Rooms Fanny 1937-2 60 Wharfedale 9a 179
Rooms Florence B. 1939-3 69 Derby 7b 631
Rooms Frederick T. 1932-1 68 Watford 3a 1331
Rooms George H. 1936-4 68 Coventry 6d 789
Rooms James Henry 1878-1 0 Salford 8d 91
Rooms John 1933-3 40 Manchester S 8d 5
Rooms John R. 1931-4 16 Manchester S 8d 154
Rooms Joseph 1878-1 4 Salford 8d 97
Rooms Kate A. 1939-3 76 Hull 9d 371
Rooms Lennie 1932-3 0 Coventry 6d 578
Rooms Mary J. 1939-4 67 Hull 9d 483
Rooms Neville A. 1935-4 7 Tamworth 6b 408
Rooms Simon 1940-3 67 Leeds 9b 294
Rooms Thomas M. 1920-3 44 Atherstone 6d 504
Rooms William 1877-3 61 H Hempstead 3a 247

Last Updated on 4/16/98